Technical Specifications
Specifications for the Data Arena machines, and our video and audio system.
New 32K Display (2024)
Projectors | 16x SONY GTZ-380 4K Laser SXRD video projectors, arranged in a 360-degree circle, mounted in Portrait orientation (4K is vertical) |
---|---|
Pixel Resolution (mono) | 31550 x 3840 px |
Pixel Resolution (top-bottom stereo) | 31550 x 7680 px |
Pixel size on-screen | approx 1mm |
Screen height | 4m |
Screen Cylinder diameter | 9.6m |
Theatre Ceiling Height | 5m |
Custom Manufactured Screen | 0.5 gain. Perforated elastic. Speakers mounted behind screen |
Solo2
Main Server computer
OS | Gentoo Linux |
---|---|
CPU | 32 core Intel Xeon Gold 6346 CPU @ 3.10GHz |
GPU | 4x NVidia RTX A6000 |
GPU Sync | NVidia Gsync-II |
RAM | 264 GB |
/fast disk | 14TB LVM array Micron 7400 Pro NVMe SSD |
IGs
Cluster of 8 servers (specs for each individual machine). GPUs synchronised by NVidia G-Sync-II cards.
OS | Gentoo Linux |
---|---|
CPU | 48 core Intel Xeon Silver 4410Y |
GPU | NVidia L40 |
GPU Sync | NVidia Gsync-II |
RAM | 264 GB |
/fast disk | 6.1TB LVM array Samsung 980Pro/Micron T700 NVMe SSD |
Audio
Channel modes | "14.2" - 14ch surround, else channel mappings for 2ch stereo, 5.1, and 7.1 |
---|---|
Speakers | 14x Genelec 8020C |
Subs | 2x Genelec 7060B |
Last updated 15 Nov 2024